Please use this identifier to cite or link to this item:
http://repository.pdmu.edu.ua/handle/123456789/19560
Title: | Mortality in patients admitted to intensive care with COVID-19 from 2020 to 2022 in the Poltava region of Ukraine |
Authors: | Vatsenko, A Ваценко, А. |
Issue Date: | 2022 |
Publisher: | Medical University of Warsaw |
Citation: | Vatsenko A. Mortality in patients admitted to intensive care with COVID-19 from 2020 to 2022 in the Poltava region of Ukraine / А. Vatsenko // Book of abstracts «The Central and Eastern European Conference «Tree years of the SARS-CoV-2 pandemic in the context of health, patient and staff safety, economics and education», Medical University of Warsaw, Warsaw, on December 1–2, 2022 – Warsaw, 2022. – Р. 75–76. |
URI: | http://repository.pdmu.edu.ua/handle/123456789/19560 |
Appears in Collections: | Наукові праці. Кафедра інфекційних хвороб з епідеміологією |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vatsenko1.pdf | 85,8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.