Please use this identifier to cite or link to this item:
http://repository.pdmu.edu.ua/handle/123456789/20861
Title: | Morphological changes in the total arterioles diameter of the adrenal glands medulla under the action of a food additive complex |
Authors: | Kumar, Jha Sahil Bobkov, O. Yu. Кумар, Джа Сахіл Бобков, Олександр Юрійович |
Supervisor: | Bilash, S. M. Donchenko, S. V. Білаш, Сергій Михайлович Донченко, Світлана Владиславівна |
Issue Date: | 23-Mar-2023 |
Publisher: | Полтавський державний медичний університет |
Citation: | Morphological changes in the total arterioles diameter of the adrenal glands medulla under the action of a food additive complex / Jha Sahil Kumar, O. Yu. Bobkov ; scientific adviser: S. M. Bilash, S. V. Donchenko // IMEDSCOP 2023 : abstract book of 4rd International Medical Students Conference in Poltava of Poltava State Medical University, Poltava, 23rd March 2023. – Poltava, 2023. – P. 73. |
Abstract: | It was established that the effect of the complex of food additives on the arterioles of the medulla of the adrenal glands of rats in the early stages of the study was expressed by the spasm of blood vessels of the hemomicrocirculatory bed due to the effect of the altering effect of the complex of food additives as a result of hemodynamic conditions. At the later stages of the experiment, hypoxia was observed, which led to the development of compensatory and restorative reactions, but complete recovery did not occur |
Keywords: | nutritional supplements adrenal glands monosodium glutamate sodium nitrite Ponceau 4R |
URI: | http://repository.pdmu.edu.ua/handle/123456789/20861 |
Appears in Collections: | IMEDSCOP 2023 Наукові праці. Кафедра анатомії з клінічною анатомією та оперативною хірургією |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Morphological_changes_in_the_total_arterioles_diameter.pdf | 101,63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.