Morphological changes in the total arterioles diameter of the adrenal glands medulla under the action of a food additive complex
dc.contributor.advisor | Bilash, S. M. | |
dc.contributor.advisor | Donchenko, S. V. | |
dc.contributor.advisor | Білаш, Сергій Михайлович | |
dc.contributor.advisor | Донченко, Світлана Владиславівна | |
dc.contributor.author | Kumar, Jha Sahil | |
dc.contributor.author | Bobkov, O. Yu. | |
dc.contributor.author | Кумар, Джа Сахіл | |
dc.contributor.author | Бобков, Олександр Юрійович | |
dc.date.accessioned | 2023-05-10T08:35:12Z | |
dc.date.available | 2023-05-10T08:35:12Z | |
dc.date.issued | 2023-03-23 | |
dc.description.abstract | It was established that the effect of the complex of food additives on the arterioles of the medulla of the adrenal glands of rats in the early stages of the study was expressed by the spasm of blood vessels of the hemomicrocirculatory bed due to the effect of the altering effect of the complex of food additives as a result of hemodynamic conditions. At the later stages of the experiment, hypoxia was observed, which led to the development of compensatory and restorative reactions, but complete recovery did not occur | uk_UA |
dc.identifier.citation | Morphological changes in the total arterioles diameter of the adrenal glands medulla under the action of a food additive complex / Jha Sahil Kumar, O. Yu. Bobkov ; scientific adviser: S. M. Bilash, S. V. Donchenko // IMEDSCOP 2023 : abstract book of 4rd International Medical Students Conference in Poltava of Poltava State Medical University, Poltava, 23rd March 2023. – Poltava, 2023. – P. 73. | uk_UA |
dc.identifier.uri | https://repository.pdmu.edu.ua/handle/123456789/20861 | |
dc.language.iso | en | uk_UA |
dc.publisher | Полтавський державний медичний університет | uk_UA |
dc.subject | nutritional supplements | uk_UA |
dc.subject | adrenal glands | uk_UA |
dc.subject | monosodium glutamate | uk_UA |
dc.subject | sodium nitrite | uk_UA |
dc.subject | Ponceau 4R | uk_UA |
dc.title | Morphological changes in the total arterioles diameter of the adrenal glands medulla under the action of a food additive complex | uk_UA |
dc.type | Thesis | uk_UA |
Файли
Контейнер файлів
1 - 1 з 1
Ескіз недоступний
- Назва:
- Morphological_changes_in_the_total_arterioles_diameter.pdf
- Розмір:
- 101.63 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 4.3 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: