Resource-based model of cross-cultural literacy development of future tourism and sports tourism inspectors
dc.contributor.author | Kononets, Nataliia | |
dc.contributor.author | Zhamardiy, Valeriy | |
dc.contributor.author | Shkola, Olena | |
dc.contributor.author | Mokliak, Volodymyr | |
dc.contributor.author | Moskalenko, Oleksandr | |
dc.contributor.author | Mirna, Nataliіa | |
dc.contributor.author | Жамардій, Валерій Олександрович | |
dc.date.accessioned | 2022-07-04T10:48:12Z | |
dc.date.available | 2022-07-04T10:48:12Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The aim of the study is todevelop and comprehensively present the components of the resource-based model of cross-cultural literacy development of future inspectors for tourism and sports tourism, which consists of three interconnected blocks: methodological-target, content-procedural and diagnostic-resultive, and is based on the concept of Resource-based learning.A pedagogical experiment was organized to test the effectiveness of the model. The pedagogical experiment lasted during 2019-2021(ascertaining –2019-2020, formative –2020-2021).Methods: theoretical, empirical; experimental;statistical. The analysis of the results of the pedagogical experimentof the effectiveness of the implementation of resource-oriented model and pedagogical conditions for the development of cross-cultural literacy of future inspectors of tourism and sports tourism shows, that the high level of cross-cultural literacy of students in the control group (CG) increased by only 2.6%, while in the experimental group (EG) it increased by 12.94%; the average level in CG increased by 1.04%, and in EG –by 16.92%; low level in CG decreased by 3.65%, and in EG –by 29.85%. | uk_UA |
dc.identifier.citation | Resource-based model of cross-cultural literacy development of future tourism and sports tourism inspectors / N. Kononets, V. Zhamardiy, O. Shkola [et al.] // Journal for Educators, Teachers and Trainers. – 2022. – Vol. 13 (2). – P. 252–259. | uk_UA |
dc.identifier.doi | 10.47750/jett.2022.13.02.024 | |
dc.identifier.issn | 1989 –9572 | |
dc.identifier.uri | https://repository.pdmu.edu.ua/handle/123456789/18770 | |
dc.language.iso | en | uk_UA |
dc.publisher | Journal for Educators, Teachers and Trainers, https://jett.labosfor.com/ | uk_UA |
dc.subject | resource-based learning | uk_UA |
dc.subject | cross-cultural literacy | uk_UA |
dc.subject | development | uk_UA |
dc.subject | model | uk_UA |
dc.subject | pedagogical conditions | uk_UA |
dc.subject | sports tourism | uk_UA |
dc.subject | tourism | uk_UA |
dc.title | Resource-based model of cross-cultural literacy development of future tourism and sports tourism inspectors | uk_UA |
dc.type | Article | uk_UA |
Файли
Контейнер файлів
1 - 1 з 1
Ескіз недоступний
- Назва:
- Resource_based_мodel_of_cross-cultural.pdf
- Розмір:
- 273.1 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 4.3 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: