The influence of topical antioxidant use on hair regrowth and skin condition after chemical depilation
dc.contributor.author | Baliuk, Olena | |
dc.contributor.author | Akimov, Oleh | |
dc.contributor.author | Vazhnichaya, Elena | |
dc.contributor.author | Kostenko, Vitalii | |
dc.contributor.author | Starchenko, Ivan | |
dc.contributor.author | Балюк, Олена Євгеніївна | |
dc.contributor.author | Акімов, Олег Євгенович | |
dc.contributor.author | Важнича, Олена Митрофанівна | |
dc.contributor.author | Костенко, Віталій Олександрович | |
dc.contributor.author | Старченко, Іван Іванович | |
dc.date.accessioned | 2025-04-09T11:29:22Z | |
dc.date.available | 2025-04-09T11:29:22Z | |
dc.date.issued | 2025 | |
dc.description.abstract | Introduction: Hair restoration treatments for alopecia using existing medications are not always effective, highlighting the need for new therapeutic options. Objective: This study aimed to evaluate the effects of a topical gel containing ethyl-methyl-hydroxypyridine succinate (EMHPS) on hair regrowth and biochemical and histological skin parameters in animals following chemical depilation. Methods: Experiments were conducted on 50 adult male Wistar rats. Alopecia was induced using a commercial depilatory product containing potassium thioglycolate. A 5% EMHPS gel (125 mg/kg) was applied daily to the depilated skin. Trichoscopy, biochemical analysis, and histological examination of skin samples were performed on days 3, 9, and 21 of treatment. Results: The EMHPS gel demonstrated a tendency to accelerate hair regrowth, reduce lipid peroxidation, normalize antioxidant enzyme activity, and restore hydroxyproline and glycosaminoglycan levels in the treated skin compared to the untreated pathology control. Conclusions: The EMHPS gel primarily influences skin biochemical parameters and may be beneficial for treating forms of alopecia associated with oxidative stress. | |
dc.identifier.citation | The influence of topical antioxidant use on hair regrowth and skin condition after chemical depilation / O. Baliuk, O. Akimov, E. Vazhnichaya, V. Kostenko, I. Starchenko // Surgical & Cosmetic Dermatology. – 2025. – № 17. – P. 1–10. | |
dc.identifier.doi | 10.5935/scd1984-8773.2025170350 | |
dc.identifier.e-issn | 1984-8773 | |
dc.identifier.uri | https://repository.pdmu.edu.ua/handle/123456789/26109 | |
dc.language.iso | en | |
dc.publisher | Brazilian Society of Dermatology | |
dc.subject | hair | |
dc.subject | hair Removal | |
dc.subject | skin | |
dc.title | The influence of topical antioxidant use on hair regrowth and skin condition after chemical depilation | |
dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
Ескіз недоступний
- Назва:
- topical_antioxidant_use_on_hair_regrowth.pdf
- Розмір:
- 3.21 MB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 4.3 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: