The effect of complex treatment with the use of a cytoprotector of plant origin on the indicators of the nitric oxide system and connective tissue metabolism in young patients with gastroesophageal reflux disease with helicobacter pylori-unassociated status
dc.contributor.author | Gorodnytska, I. M. | |
dc.contributor.author | Skrypnyk, I. M. | |
dc.contributor.author | Maslova, G. S. | |
dc.contributor.author | Городницька, Інеса Михайлівна | |
dc.contributor.author | Скрипник, Ігор Миколайович | |
dc.contributor.author | Маслова, Ганна Сергіївна | |
dc.date.accessioned | 2025-04-02T09:43:28Z | |
dc.date.available | 2025-04-02T09:43:28Z | |
dc.date.issued | 2025-03 | |
dc.description.abstract | Abstract. Gastroesophageal reflux disease (GERD) is a common pathology due to gastric contents refluxing into the esophagus and is manifested by heartburn. In addition to a significant deterioration in the quality of life of young patients, the consequences of gastroesophageal reflux disease (GERD) can include inflammation, strictures, and metaplasia of the esophageal mucosa. The mainstay of treatment for GERD, in addition to lifestyle changes, is using proton pump inhibitors, which reduce gastric acid secretion. However, symptoms are refractory in nearly a third of patients, which requires consideration of other aspects of the pathogenesis of the disease to improve treatment efficacy. The study aimed to evaluate the effect of the combination of pantoprazole and the food supplement “Gastrotop” on the concentration of isoforms of nitric oxide synthase and nitrites, the content of sialic acids and glycosaminoglycans in young patients with GERD in the dynamics of observation. The study involved 30 young patients with GERD, who were divided into two groups: Group I (n = 15) – patients with an erosive form of GERD and Group II (n = 15) – with a non-erosive form. The comparison group consisted of 15 practically healthy individuals. The results indicate that dysregulation of nitric oxide (NO) metabolism, in particular excessive production of NO by inducible NO synthase (iNOS), contributes to inflammatory processes and mucosal damage observed in GERD. An increase in iNOS activity was observed in both erosive (p=0.003) and non-erosive forms of GERD (p=0.002) with a significant decrease in iNOS activity after treatment in patients with esophagitis (p=0.006), which indicates the effective effect of pantoprazole therapy and the use of the dietary supplement “Gastrotop” Гастроезофагеальна рефлюксна хвороба (ГЕРХ) дедалі частіше визнається суттєвою проблемою здоров'я серед молодих пацієнтів. Цей стан, що проявляється закидом шлункового вмісту до стравоходу, здатний викликати низку симптомів, зокрема печію, відрижку та утруднення ковтання. Дане дослідження присвячене вивченню впливу комплексної терапії інгібітором протонної помпи (пантопразолу) та комплексу рослинних екстрактів і солей (дієтичної добавки «Гастротоп»), на систему оксиду азоту (NO) та обмін сполучної тканини у молодих людей, які страждають на ГЕРХ. У статті представлені результати, які підтверджують, що комбінація ІПП (пантопразолу) та «Гастротопу» представляє перспективну стратегію лікування ГЕРХ, спрямовану як на запальний, так і на структурний компоненти хвороби шляхом регулювання активності ізоформ NO-синтази та відновлення захисних механізмів слизової оболонки стравоходу, коригуючи рівні сіалових кислот і глікозаміногліканів (ГАГ). У дослідження були залучені 30 хворих на ГЕРХ молодого віку, які були розподілені на дві групи: І група (n=15) – пацієнти з ерозивною формою ГЕРХ та ІІ група (n=15) – з неерозивною формою. Групу порівняння склали 15 практично здорових осіб. Отримані результати дослідження плазми крові до лікування демонстрували значне підвищення активності загальної NO-синтази за рахунок прозапальної – індуцибельної ізоформи у сироватці крові хворих як на ерозивну, так і неерозивну форму ГЕРХ. Окрім цього, було зафіксовано підвищення концентрації ГАГ та сіалових кислот в обох групах хворих, що може свідчити про тривале пошкодження слизової оболонки незалежно від наявності змін ендоскопічної картини. Після лікування пантопразолом та прийому дієтичної добавки «Гастротоп» впродовж 30 днів зафіксовано статистично достовірне зниження активності як iNOS, так і концентрації сіалових кислот і ГАГ, що вказує на відновлення бар’єрної функції та загоєння дефектів слизової оболонки стравоходу. | |
dc.identifier.citation | Gorodnytska I. M. The effect of complex treatment with the use of a cytoprotector of plant origin on the indicators of the nitric oxide system and connective tissue metabolism in young patients with gastroesophageal reflux disease with helicobacter pylori-unassociated status = Вплив комплексного лікування із застосуванням цитопротектора рослинного походження на показники системи оксиду азоту та обміну сполучної тканини у хворих на гастроезофагеальну рефлюксну молодого віку з helicobacter pylori-неасоційованим статусом / I. M. Gorodnytska, I. M. Skrypnyk, G. S. Maslova // Вісник проблем біології і медицини. – 2025. – Вип. 1 (176). – С. 183–194. | |
dc.identifier.doi | 10.29254/2077-4214-2025-1-176-183-194 | |
dc.identifier.issn | ISSN 2077-4214 | |
dc.identifier.other | UDC 616.33-008: 615.24-085-053.81 | |
dc.identifier.uri | https://repository.pdmu.edu.ua/handle/123456789/25997 | |
dc.language.iso | en | |
dc.publisher | Полтавський державний медичний університет | |
dc.subject | gastroesophageal reflux disease | |
dc.subject | gastrotop | |
dc.subject | nitric oxide system | |
dc.subject | glycosaminoglycans | |
dc.subject | sialic acids | |
dc.subject | гастроезофагеальна рефлюксна хвороба | |
dc.subject | гастротоп | |
dc.subject | система оксиду азоту | |
dc.subject | глікозаміноглікани | |
dc.subject | сіалові кислоти | |
dc.title | The effect of complex treatment with the use of a cytoprotector of plant origin on the indicators of the nitric oxide system and connective tissue metabolism in young patients with gastroesophageal reflux disease with helicobacter pylori-unassociated status | |
dc.title.alternative | Вплив комплексного лікування із застосуванням цитопротектора рослинного походження на показники системи оксиду азоту та обміну сполучної тканини у хворих на гастроезофагеальну рефлюксну молодого віку з helicobacter pylori-неасоційованим статусом | |
dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
Ескіз недоступний
- Назва:
- The_effect_of_complex_treatment_with_the_use.pdf
- Розмір:
- 847.82 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 4.3 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: